Deluxe | Executive | Suit |
Room Type | Tariff | Tax | Tariff | Tax | Tariff | Tax |
Single | 2500 | 455 | 3000 | 555 | 4000 | 754 |
Double | 3500 | 612 | 4000 | 712 | 5500 | 1010 |
Ex. Person with Bed | 1000 | 94 | 1000 | 94 | 1000 | 94 |
Ex. Child With Bed | 825 | 78 | 825 | 78 | 825 | 78 |
Ex. Child W/O Bed | 425 | 40 | 425 | 40 | 425 | 40 |
© Copyright 2012-16. All Rights Reserved To AUM Health Resort.
Site Maintained By : AT Website Assemblers Pvt Ltd | Powered By : ATWAPL HOST